Mô tả sản phẩm
TK6070IH WEINVIEW
HMI CERTIFICATION:CE
INSTALLATION
XP /WINDOW 7 32 BIT CAN BE DIRECTLY INSTALLED VIA AUTOMATICALLY INSTALL DRIVER WINDOW 7 64 BIT INSTALLED WOULD BE ENFORCED TO SIGN EVERY TIME POWERING ON
HMI PORT CAN COMMUNICATE WITH MOST OF THE PLC ,IN ESPECIAL
ALLEN-BRADLEY, OMRON ,MITSUBISHI,SIEMENS ,LG,MODICON,GE FANUC SNP-X,DELTA,FACON ,LIYAN EX SERIES,MATSUSHITA ,IDEC ,KEYENCE KV SERIES ,TOSHIBA T SERIES , KOYO,VIGOR YOKOGAWA FA-M3,PARKER COMPAX3, SAIA PCD S-BUS MODE ,SEW EURODRIVE MOVITRAC
BAUMULLER SERVO ,HENG YUAN SENSOR AND SO ON
DETAILED SPECIFICATIONS
DISPLAY |
MONITOR | 7”TFT |
RESOLUTION(WXH DOTS) | 800X400 | |
BRIGHTNESS(CD/M2) | 350 | |
CONTRAST | 500:1 | |
BACKLIGHT TYPE | LED | |
BACKLIGHT SERVICE LIFE | 30,000 HOURS | |
DISPLAY COLORS | 65536 | |
TOUCH PANEL | TYPE | FOUR-WIRE ANALOG RESISTANCE TYPE |
RAM | FLASH RAM(MB) | 128 |
DRAM | 64 | |
PROCESSOR | 32 BIT RISU 400MHZ | |
I/O COMMUNICATION PORT | MINI USB DOWNLOADING PORT | USB2.0 X 1 |
COM CONNECTIVITY PORT | COM1 RS-232, COM 2 RS-485 2W/4W | |
CALENDAR | BUILT-IN | |
ELECTRICITY SUPPLY | INPUT POWER | 24±20%VDC |
POWER DISSIPATION | 350MA@24V | |
PRESSURE-PROOF | 500 VAC(PER MIN) | |
INSULATING RESISTANCE | OVER 500MW AT 500 VDC | |
QUAKE-PROOF | 10 TO 25HZ(DIRECTION X,Y,Z 2G 30 MINS) | |
SPECIFICATIONS
|
SHEATHING MATERIAL | INDUSTRIAL PLASTICS |
OUTSIDE MEASUREMENT WXHXD | 200 X 146 X 41.8MM | |
OPENING SIZE(MM) | 192 X 138MM | |
WEIGHT(KG) | ABOUT 0.8KG | |
OPERATING ENVIRONMENT | PROTECTION LEVEL | IP65 |
STORAGE TEMPERATURE | -200 ~ 600 (-40 ~ 1400F) | |
OPERATING TEMPERATURE | 00 ~ 500C(320 ~ 1220F) | |
OPERATING HUMIDITY | 10% ~ 90%@400C, NO CONDENSATION | |
SOFTWARE | EB8000 V4.3.4 SIMPLIFIED CHINESE VERSION OR UPDATED VERSIONS |
PRODUCT FEATURES
7” 800 X 480 TFT LCD |
FANLESS COOLING SYSTEM |
STORAGE DEVICE RAM AND CALENDAR |
IP65 PANEL PROTECTION LEVEL |
LED BACKLIGHT |
ISOLATED POWER SUPPLY PROTECTION |
COM2 RS485 SUPPORT MPI 187.5K |
Đánh giá
Chưa có đánh giá nào.