Mô tả sản phẩm
Màn hình HMI TP177B 4″ 6AV6642-0BD01-3AX0
1.1. Thông số:
AS OF 2015-01-01 THE PRODUCT IS BLOCKED FOR DELIVERY AND IS NO LONGER AVAILABLE AS A NEW PART. INFORMATION ABOUT SUCCESSOR SEE SIMATIC UPDATE ID: 62977695 FOR FURTHER QUESTIONS PLEASE APPROACH YOUR SIEMENS CONTACT PERSON. SIMATIC TP177B 4″ COLOR PN/DP TFT 256 COLOR-16:9-DISPLAY, MPI-/PROFIBUS-DP – PROTOCOL RS485-/RS422-/USB – INTERFACE ETHERNET10/100 INTERFACE PRINTER – INTERFACE SLOT FOR MM-CARD CONFIGURABLE WITH WINCC FLEXIBLE 2008
List Price | Show prices | |
Customer Price | Show prices | |
DataSheet in PDF | ||
Service & Support (Manuals, Certificates, FAQs…) | Download |
Product | |
Article Number (Market Facing Number) | |
Product Description | AS OF 2015-01-01 THE PRODUCT IS BLOCKED FOR DELIVERY AND IS NO LONGER AVAILABLE AS A NEW PART. INFORMATION ABOUT SUCCESSOR SEE SIMATIC UPDATE ID: 62977695 FOR FURTHER QUESTIONS PLEASE APPROACH YOUR SIEMENS CONTACT PERSON. SIMATIC TP177B 4″ COLOR PN/DP TFT 256 COLOR-16:9-DISPLAY, MPI-/PROFIBUS-DP – PROTOCOL RS485-/RS422-/USB – INTERFACE ETHERNET10/100 INTERFACE PRINTER – INTERFACE SLOT FOR MM-CARD CONFIGURABLE WITH WINCC FLEXIBLE 2008 |
Product family | Ordering Data Overview |
Product Lifecycle (PLM) | PM400:Phase Out Started |
PLM Effective Date | Product phase-out since: 01.10.2012 |
Price data | |
Price Group | |
List Price | Show prices |
Customer Price | Show prices |
Surcharge for Raw Materials | None |
Metal Factor | None |
Delivery information | |
Export Control Regulations | AL : N / ECCN : 5D002ENCU |
Standard lead time ex-works | On request |
Net Weight (kg) | 0,619 Kg |
Product Dimensions (W x L x H) | Not available |
Packaging Dimension | 14,20 x 18,30 x 8,10 |
Package size unit of measure | CM |
Quantity Unit | 1 Piece |
Packaging Quantity | 1 |
Additional Product Information | |
EAN | 4025515076889 |
UPC | 662643396850 |
Commodity Code | 85371098 |
LKZ_FDB/ CatalogID | ST9.80 |
Product Group | 2345 |
Country of origin | Germany |
Compliance with the substance restrictions according to RoHS directive | Since: 31.03.2008 |
Đánh giá
Chưa có đánh giá nào.