Mô tả sản phẩm
Kinco FV100-4T-1600G VFD
Technical Specifications
Model | FV100-4T-1850G |
---|---|
The power of suitable motor(kW) | 185 |
Voltage(V) | 3-phase 0~rated input voltage |
Rated current(A) | 350 |
Overload capcity | 150% 1 Minute, 180% 10 Seconds |
Rated voltage/frequency | 3-phase 380V~440V AC; 50Hz/60Hz |
Allowable voltage range | 320V~460V AC; Voltage unbalancedness:≤3%; Allowable frequency fluctuation:±5% |
Rated current(A) | 326 |
Brake unit | External brake unit |
Protection class | IP20 |
Cooling method | Cooling by fan |
Dimensions (Unit:mm)
Models | W | H | D | W1 | H1 | D1 | T1 | Installation hole(d) |
Weight (Kg) |
---|---|---|---|---|---|---|---|---|---|
FV100-4T-0900G | 430 | 780 | 330 | 280 | 715 | 168 | 3 | 11 | 76 |
FV100-4T-1100G | 430 | 780 | 330 | 280 | 715 | 168 | 3 | 11 | 76 |
FV100-4T-1320G | 430 | 780 | 330 | 280 | 715 | 168 | 3 | 11 | 76 |
FV100-4T-1600G | 530 | 940 | 380 | 340 | 855 | 206 | 4 | 14 | 114 |
FV100-4T-1850G | 530 | 940 | 380 | 340 | 855 | 206 | 4 | 14 | 114 |
FV100-4T-2000G | 530 | 940 | 380 | 340 | 855 | 206 | 4 | 14 | 114 |
FV100-4T-2200G | 690 | 1006 | 380 | 500 | 910 | 207 | 4 | 14 | 156 |
FV100-4T-2500G | 690 | 1006 | 380 | 500 | 910 | 207 | 4 | 14 | 156 |
FV100-4T-2800G | 690 | 1006 | 380 | 500 | 910 | 207 | 4 | 14 | 156 |
FV100-4T-3150G | 810 | 1228 | 400 | 520 | 1132 | 209 | 4 | 14 | 225 |
FV100-4T-3550G | 810 | 1228 | 400 | 520 | 1132 | 209 | 4 | 14 | 225 |
FV100-4T-4000G | 810 | 1228 | 400 | 520 | 1132 | 209 | 4 | 14 | 225 |
CÔNG TY CỔ PHẦN SẢN XUẤT VÀ THƯƠNG MẠI PHẠM DƯƠNG
TRỤ SỞ: SN27, HẺM 201/12/20 ĐƯỜNG PHÚC LỢI, TỔ 6, P. PHÚC LỢI, Q. LONG BIÊN, HNOI.
MST: 0105176667
VPGD: SN 16/469, ĐƯỜNG NGUYỄN TRÃI, QUẬN THANH XUÂN, TP. HÀ NỘI.
TEL: 0485.854.668 FAX: 0462.852.262
HOTLINE: 0974 596 569 – 0945 627 188 – 0976 844 195 – 0968 627 188
EMAIL: INFO@PHAMDUONGJSC.COM.VN – PHAMDUONGJSC@GMAIL.COM
WEBSITE: HTTP://PHAMDUONGJSC.COM.VN/ HTTP://PHAMDUONGJSC.COM/
WEBSITE: HTTP://SUNXVIETNAM.COM/ HTTP://TUDONGHOA365.COM/
WEBSITE: HTTP://PLC-HMI-SENSOR.COM.
Đánh giá
Chưa có đánh giá nào.