Mô tả sản phẩm
AMPLIFIER AP-V41AW
MODEL | AP-V41AW ※ 1 | ||||
---|---|---|---|---|---|
RATING | POWER-SUPPLY VOLTAGE | RIPPLE (PP) 10% OR LESS DC12-24V ± 10% | |||
POWER CONSUMPTION | 12V WHEN | USUALLY | 720MW (60MA) OR LESS | ||
ECO-MODE | 480MW (40MA) OR LESS | ||||
24V WHEN | USUALLY | 960MW (40MA) OR LESS | |||
ECO-MODE | 720MW (30MA) OR LESS | ||||
DISPLAY TYPE | DISPLAY BY 4 +1 / 2 DIGIT, 7-SEGMENT LED (4.5 MM CHARACTER HEIGHT, RED), AI INDICATOR (GREEN) DISPLAY CYCLE: 10 TIMES / SECOND | ||||
SET / DISPLAY RANGE | -15 ~ +110% OF FS | ||||
OPERATION INDICATOR | (CORRESPONDING TO THE CONTROL OUTPUT 1 / OUTPUT CONTROL 2) RED LED × 2 | ||||
RESOLUTION | STANDARD MODE | AP-41M | 0.1KPA, 1MMHG, 0.1INHG, 0.01PSI, 0.001BAR | ||
AP-41 | 0.1KPA, 1MMHG, 0.1INHG, 0.01PSI, 0.001BAR | ||||
AP-43 | 0.001 MPA, 0.01KGF/CM 2 , 0.1 PSI, 0.01 BAR | ||||
AP-44 | 0.1KPA, 1MMHG, 0.1INHG, 0.02PSI, 0.001BAR | ||||
AP-48 | 0.1 KPA, 0.001KGF/CM 2 , 0.02PSI, 0.001BAR | ||||
HI-RES / FOCUS MODE | AP-41M | 0.01KPA, 0.1MMHG, 0.01INHG, 0.002PSI, 0.1MBAR | |||
AP-41 | 0.01KPA, 0.1MMHG, 0.01INHG, 0.002PSI, 0.1MBAR | ||||
AP-43 | 0.1 KPA, 0.001KGF/CM 2 , 0.02PSI, 0.001BAR | ||||
AP-44 | 0.02KPA, 0.2MMHG, 0.01INHG, 0.004PSI, 0.2MBAR | ||||
AP-48 | 0.02KPA, 0.2GF/CM 2 , 0.004PSI, 0.2 MBAR | ||||
REPEAT ACCURACY | ± OF FS LESS THAN 0.2% | ||||
HYSTERESIS (HYSTERESIS) | (STANDARD 0.5% OF FS, 0.1% OF FS HI-RES MODE) VARIABLE | ||||
DISPLAY TEMPERATURE CHARACTERISTICS | ± (AT A TEMPERATURE RANGE OF 0 ~ +50 ℃) 1% OF FS (+25 ℃ AT THE TIME) OR LESS | ||||
RESPONSE (ANTI-CHATTERING FUNCTION) | (100MS, AP-47 WHEN USING ONLY 500MS) 1,2.5,5,100,500 MS SELECTION | ||||
INPUT AND OUTPUT | CONTROL OUTPUT (2 OUTPUTS EQUIPMENT) |
NPN OPEN COLLECTOR 100MA MAXIMUM ※ 2 (40V OR LESS) RESIDUAL VOLTAGE BELOW 1V, NO / NC CHANGEABLE | |||
ANALOG OUTPUT (SWITCHABLE) | (SWITCHABLE INPUT AND ZERO SHIFT) 1-5V OUTPUT IMPEDANCE 1KΩ OR LESS | ||||
ZERO SHIFT INPUT (SWITCHABLE) | – | ||||
CORDLESS HANDSET EXPANSION | – | ||||
ENVIRONMENT RESISTANCE | AMBIENT TEMPERATURE | THE (NON-FREEZING) 0 ~ +50 ℃ | |||
AMBIENT HUMIDITY | (NON-CONDENSING) 35 ~ 85% RH | ||||
VIBRATION RESISTANCE | 1.5 MM X 10 ~ 55HZ DOUBLE AMPLITUDE, Y, 2 HOURS AND Z DIRECTIONS | ||||
MATERIAL | BODY COVER: POLYCARBONATE | ||||
MASS | (CABLE LENGTH 2M WITH) ABOUT 80G ABOUT 35G (BODY ONLY) | ||||
ACCESSORIES | END UNIT, HEAD CONNECTOR, EXPANSION SEAL | ||||
PRICE (¥) | – |
CÔNG TY CỔ PHẦN SẢN XUẤT VÀ THƯƠNG MẠI PHẠM DƯƠNG
TRỤ SỞ: SN27, HẺM 201/12/20 ĐƯỜNG PHÚC LỢI, TỔ 6, P. PHÚC LỢI, Q. LONG BIÊN, HNOI.
MST: 0105176667
VPGD: SN 16/469, ĐƯỜNG NGUYỄN TRÃI, QUẬN THANH XUÂN, TP. HÀ NỘI.
TEL: 0485.854.668 FAX: 0462.852.262
HOTLINE: 0974 596 569 – 0945 627 188 – 0976 844 195 – 0968 627 188
EMAIL: INFO@PHAMDUONGJSC.COM.VN – PHAMDUONGJSC@GMAIL.COM
WEBSITE: HTTP://PHAMDUONGJSC.COM.VN/ HTTP://PHAMDUONGJSC.COM/
WEBSITE: HTTP://SUNXVIETNAM.COM/ HTTP://TUDONGHOA365.COM/
WEBSITE: HTTP://PLC-HMI-SENSOR.COM.
Đánh giá
Chưa có đánh giá nào.