Mô tả sản phẩm
AMPLIFIER AP-V80P
MODEL |
STANDARD AMPLIFIER: AP-V80P
|
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OUTPUT TYPE | PNP OUTPUT | ||||||||||||||||
POWER-SUPPLY VOLTAGE | DC12-24V RIPPLE (PP) 10% OR LESS | ||||||||||||||||
QUIESCENT CURRENT |
※ I INCLUDE THE HEAD EXCEPT FOR ANALOG OUTPUT MINUTES |
||||||||||||||||
DISPLAY TYPE | 4 +1 / 2-DIGIT 7-SEGMENT LED RED, GREEN TWO-STAGE DISPLAY (: 8MM, RED LOWER: 5.7MM, GREEN CHARACTER HEIGHT TOP) ALARM DISPLAY … RED LED |
||||||||||||||||
OPERATION INDICATOR | (CORRESPONDING TO 2 / ALARM DISPLAY CONTROL OUTPUT 1 / OUTPUT CONTROL) RED LED × 3 | ||||||||||||||||
RESOLUTION | SENSOR HEAD | AP-10S | AP-11S | AP-12S | AP-13S | AP-14S | AP-15S | AP-16S | |||||||||
STANDARD | 0.1KPA | 0.1KPA | 0.1KPA | 0.001MPA | 0.01MPA | 0.1MPA | 0.1MPA | ||||||||||
HI-RES | 0.01KPA | 0.01KPA | 0.01KPA | 0.1KPA | 0.001MPA | 0.01MPA | 0.01MPA | ||||||||||
HYSTERESIS (HYSTERESIS) | (STANDARD 0.5% OF FS / HI-RES 0.1% OF FS) VARIABLE | ||||||||||||||||
RESPONSE (ANTI-CHATTERING FUNCTION) | 5,10,100,500,1000 MS SELECTION | ||||||||||||||||
ZERO SHIFT INPUT | MORE THAN 20MS INPUT TIME (SWITCHABLE ANALOG OUTPUT / INPUT BANK) |
||||||||||||||||
BANK INPUT | MORE THAN 20MS INPUT TIME (SWITCHABLE ANALOG OUTPUT AND / ZERO SHIFT INPUT) |
||||||||||||||||
CONTROL OUTPUT | PNP OPEN COLLECTOR × 2CH (NO / NC CHANGEABLE) 30 VDC UP TO 100MA OR LESS RESIDUAL VOLTAGE BELOW 1V |
||||||||||||||||
ANALOG OUTPUT | 4 ~ 20MA MAXIMUM LOAD RESISTANCE 260-OMU (SWITCHABLE AND ZERO SHIFT INPUT / BANK INPUT) |
||||||||||||||||
ENVIRONMENT RESISTANCE | AMBIENT TEMPERATURE | THE (NON-FREEZING) -10 ~ +50 ℃ | |||||||||||||||
AMBIENT HUMIDITY | (NON-CONDENSING) 35 ~ 85% RH | ||||||||||||||||
VIBRATION RESISTANCE | 10 ~ 55HZ DOUBLE AMPLITUDE 1.5MM X, Y, 2 HOURS AND Z AXIS | ||||||||||||||||
MATERIAL | BODY, COVER: POLYCARBONATE KEY TOP ELASTOMERS: | ||||||||||||||||
MASS | ABOUT 85G | ||||||||||||||||
ACCESSORIES | DIN FIXTURE, POWER CABLE, UNIT SEAL |
CÔNG TY CỔ PHẦN SẢN XUẤT VÀ THƯƠNG MẠI PHẠM DƯƠNG
TRỤ SỞ: SN27, HẺM 201/12/20 ĐƯỜNG PHÚC LỢI, TỔ 6, P. PHÚC LỢI, Q. LONG BIÊN, HNOI.
MST: 0105176667
VPGD: SN 16/469, ĐƯỜNG NGUYỄN TRÃI, QUẬN THANH XUÂN, TP. HÀ NỘI.
TEL: 0485.854.668 FAX: 0462.852.262
HOTLINE: 0974 596 569 – 0945 627 188 – 0976 844 195 – 0968 627 188
EMAIL: INFO@PHAMDUONGJSC.COM.VN – PHAMDUONGJSC@GMAIL.COM
WEBSITE: HTTP://PHAMDUONGJSC.COM.VN/ HTTP://PHAMDUONGJSC.COM/
WEBSITE: HTTP://SUNXVIETNAM.COM/ HTTP://TUDONGHOA365.COM/
WEBSITE: HTTP://PLC-HMI-SENSOR.COM.
Đánh giá
Chưa có đánh giá nào.