Mô tả sản phẩm
cảm biến ánh sáng SC-M31
MODEL | SC-M31 | ||
---|---|---|---|
RATING | SUPPLY VOLTAGE | DC24V ± 10% (RIPPLE LESS THAN P-P10%), CLASS2 | |
CURRENT CONSUMPTION (AT MAXIMUM LOAD) |
, SC-R21 SC-M31, SC-D21 IS ONE PER 1.4A 0.2A SC-T01 SC-A30 IS 1.2A PER UNIT PER |
||
RESPONSE TIME | 60 MS (ON → OFF SAFETY OUTPUTS, STOP CATEGORY 0 IEC/EN60204-1) (OFF → ON SAFETY OUTPUTS) 120MS |
||
SAFETY OUTPUTS (S-OUTPUT) |
OUTPUT TYPE | PNP 2 OUTPUT | |
OUTPUT VOLTAGE | BY POWER SUPPLY VOLTAGE (DC26.4V MAXIMUM) | ||
MAXIMUM LOAD CURRENT | 500MA | ||
RESIDUAL VOLTAGE (AT ON) | (AT 500MA LOAD CURRENT) 2.5V MAXIMUM | ||
LEAK CURRENT | UP TO 1MA | ||
MAXIMUM LOAD CAPACITY | (AT 100Ω LOAD RESISTANCE) 2.2ΜF | ||
LOAD WIRING LENGTH | UP TO 30M | ||
SAFETY INPUT (S-INPUT) |
INPUT TYPE | PNP OUTPUT DEVICE CONNECTION OR CONTACT OUTPUT DEVICE CONNECTION | |
SHORT-CIRCUIT CURRENT | ABOUT 5MA | ||
VOLTAGE ON / OFF | BELOW 5V: MORE THAN 19V, OFF VOLTAGE BELOW 5V: ON VOLTAGE (: WHEN CONNECTED TO THE INPUT SIDE OF THE CONTACT EQUIPMENT 2CH BELOW 5V, VOLTAGE OFF:: ON VOLTAGE OVER 19V) |
||
WIRING LENGTH | UP TO 30M | ||
SAFETY-RELATED INPUT (INPUT EDM, MASTER RESET INPUT, RESET INPUT GROUP) |
INPUT TYPE | NO-VOLTAGE CONTACT INPUT | |
SHORT-CIRCUIT CURRENT | RESET INPUT ABOUT 10MA, INPUT: ABOUT EDM 5MA | ||
WIRING LENGTH | UP TO 30M | ||
ALL OUTPUTS NON- (1-4, STATUS OUTPUT OUTPUT AUX, INTERLOCK RELEASE WAIT OUTPUT, OUTPUT LOCK-OUT) |
OUTPUT TYPE | OUTPUT PNP / NPN TOTEM POLE | |
OUTPUT VOLTAGE | BY POWER SUPPLY VOLTAGE (DC26.4V MAXIMUM) | ||
MAXIMUM LOAD CURRENT | 50MA | ||
RESIDUAL VOLTAGE | (AT 50MA LOAD CURRENT) 2.5V MAXIMUM | ||
LEAK CURRENT | UP TO 1MA | ||
LOAD WIRING LENGTH | UP TO 10M | ||
NON-SAFETY INPUT (EXTERNAL INPUT OFF) |
INPUT TYPE | INPUT PNP / NPN OPEN COLLECTOR OR NO-VOLTAGE CONTACT INPUT | |
SHORT-CIRCUIT CURRENT | ABOUT 5MA | ||
VOLTAGE ON / OFF | 19V MORE OR LESS THAN 5V,: VOLTAGE ON VOLTAGE OFF: 9V ~ 15V OR OPEN |
||
WIRING LENGTH | UP TO 10M | ||
PROTECTION CIRCUIT | POWER REVERSE POLARITY PROTECTION, PROTECTION / SURGE PROTECTION / SHORT CIRCUIT OVERCURRENT PROTECTION FOR EACH OUTPUT | ||
RESISTANCE TO ENVIRONMENT | PROTECTIVE STRUCTURE | BE INSTALLED IN A CONTROL PANEL ABOVE (IEC60529) IP54 IP20 | |
DEGREE OF CONTAMINATION | TWO | ||
OVERVOLTAGE CATEGORY | II | ||
WITHSTAND VOLTAGE | 50/60HZ 1 AC1500V MINUTE BETWEEN EXTERNAL CASE – INTERNAL CIRCUIT | ||
INSULATION RESISTANCE | INTERNAL CIRCUIT – BETWEEN THE OUTER CASE MORE THAN 100MΩ (DC500V MEGA) | ||
OPERATING AMBIENT TEMPERATURE | (WITHOUT CONDENSATION) -10 ~ +55 ℃ | ||
STORAGE TEMPERATURE | (WITH NO ICING) -20 ~ +65 ℃ | ||
OPERATING AMBIENT HUMIDITY | (NON-CONDENSING) 35% ~ 85% RH | ||
STORAGE HUMIDITY | 35% ~ 85% RH | ||
VIBRATION RESISTANCE | 20 SWEEP DOUBLE AMPLITUDE 0.7MM X 10 ~ 55HZ, Y, AND Z DIRECTIONS | ||
IMPACT | 100 METERS / S 2 TIMES 1000 16MS PULSE X (10G APPROX), Y, AND Z DIRECTIONS | ||
MATERIAL | BODY CASE | POLYCARBONATE (UL94-V2) | |
MASS | LESS THAN 290G, SC-D21:: SC-M31 LESS THAN 260 G, SC-R21: LESS THAN 260G, SC-A30: LESS THAN 180 G, SC-T01: LESS THAN 170G, THE END COVER: LESS THAN 90G |
||
(EXCLUDING PROTRUSIONS) DIMENSIONS | SC-M31: FORTY-EIGHT (W) × ONE HUNDRED AND FIVE (H) × 115 (D) MM, SC-D21/SC-R21: 38 (W) × ONE HUNDRED AND FIVE (H) × ONE HUNDRED AND FIFTEEN (D) MM, SC-A30/SC- 25 (W) × 105 (H) × ONE HUNDRED FIFTEEN (D) MM,: T01 THIRTEEN (W) × 105 (H) × 95 (D) MM: (INCLUDED WITH THE SC-M31) END COVER |
||
※ REGULATORY COMPLIANCE | EMC | EMS | IEC61496-1, EN61496-1, UL61496-1, IEC62061 |
EMI | CLASSA EN55011, FCC PART15 CLASSA, ICES-003 ISSUE4 CLASSA |
||
SAFETY | IEC61508 (SIL3), IEC62061 (SIL3), EN954-1 (CAT.4), EN ISO13849-1: 2006 (CATEGORY FOUR, PLE), UL1998, IEC/EN/UL61496-1, UL508, EN50178 |
Đánh giá
Chưa có đánh giá nào.