Mô tả sản phẩm
cảm biến ánh sáng VP-90
MODEL | VP-90 | |
---|---|---|
OPERATING DISTANCE | 8.0MM ± 10% | |
RESOLUTION | (PER PULSE) 0.1MM | |
LIGHT | RED LED | |
MAXIMUM RESPONSE SPEED | 1200MM / S | |
INDICATOR LIGHT | INSTABILITY WHEN … WHEN … RED GREEN COLOR LED STABILITY STABILITY … 2 | |
OUTPUT | PULSE OUTPUT (PHASE A, PHASE B) |
PHASE DIFFERENCE 90 ° NPN OPEN COLLECTOR 50MA MAX (LESS THAN 30V) RESIDUAL VOLTAGE 1V OR LESS |
ALARM OUTPUT | NPN OPEN COLLECTOR 50MA MAXIMUM RESIDUAL VOLTAGE 1V OR LESS (LESS THAN 30V) | |
PROTECTION CIRCUIT | POWER REVERSE CONNECTION PROTECTION, SURGE PROTECTION | |
RATING | SUPPLY VOLTAGE | (P-P) LESS THAN 10% DC12-24V ± 10% RIPPLE |
QUIESCENT CURRENT | 40MA OR LESS | |
RESISTANCE TO ENVIRONMENT | AMBIENT ILLUMINANCE | BELOW 5,000 LX: FLUORESCENT LAMP BELOW 10,000 LX: INCANDESCENT LAMP |
AMBIENT TEMPERATURE | (WITHOUT CONDENSATION) -10 ~ +50 ℃ | |
HUMIDITY | I (NON-CONDENSING) 35 ~ 85% RH | |
VIBRATION RESISTANCE | TIME 2 1.5MM X DOUBLE AMPLITUDE 10 ~ 55HZ, Y, AND Z DIRECTIONS | |
IMPACT | 300 METERS / S 2 TIMES 3 X, Y, AND Z DIRECTIONS | |
MATERIAL | GLASS REINFORCED RESIN | |
WEIGHT (WITH CORD 2M) | ABOUT 70G |
Đánh giá
Chưa có đánh giá nào.