Mô tả sản phẩm
CẢM BIẾN FD-MZ100AT
TYPE | FOR VERTICAL PIPING | |
---|---|---|
MODEL | FD-MZ100AT | |
OUTPUT TYPE | NPN OUTPUT | |
FORM | INTEGRATED AMPLIFIER | |
※ 2 RATED FLOW RANGE | 5 ~ 100L/MIN | |
※ 3 FOR VISIBILITY | 5 ~ 200L/MIN | |
RANGE THAT CAN BE SET | 0 ~ 200L/MIN | |
※ 4 ZERO FLOW CUT | 5L/MIN | |
PORT SIZE | RC1 (25A) | |
FLUID AVAILABLE | WATER AND NON-CORROSIVE LIQUID | |
FLUID CONDUCTIVITY AVAILABLE | 5ΜS/CM MORE | |
FLUID TEMPERATURE | (WITH NO FREEZING) 0 ~ +85 ℃ | |
OPERATING PRESSURE RANGE | 1.0MPA OR LESS | |
WITHSTANDING PRESSURE | 2.0MPA | |
PRESSURE LOSS | 0.01MPA OR LESS | |
DISPLAY TYPE | ACCORDING TO THE TWO-STAGE DISPLAY 4-DIGIT 7-SEGMENT LED BAR DISPLAY (2 COLORS) | |
DISPLAY RESOLUTION | CAN BE SELECTED FROM 0.1 / 1 (L / MIN) | |
※ 5 REPEAT ACCURACY | 0.5S: ± 5% OF FS, 1S: ± 3.5% OF FS, 2.5S: ± 2.5% OF FS, 5S: ± 1.6% OF FS, 10S: ± 1% OF FS, 30S: ± 0.8% OF FS, 60S: ± 0.6% OF FS |
|
HYSTERESIS (HYSTERESIS) | VARIABLE |
CÔNG TY CỔ PHẦN SẢN XUẤT VÀ THƯƠNG MẠI PHẠM DƯƠNG
TRỤ SỞ: SN27, HẺM 201/12/20 ĐƯỜNG PHÚC LỢI, TỔ 6, P. PHÚC LỢI, Q. LONG BIÊN, HNOI.
MST: 0105176667
VPGD: SN 16/469, ĐƯỜNG NGUYỄN TRÃI, QUẬN THANH XUÂN, TP. HÀ NỘI.
TEL: 0485.854.668 FAX: 0462.852.262
HOTLINE: 0974 596 569 – 0945 627 188 – 0976 844 195 – 0968 627 188
EMAIL: INFO@PHAMDUONGJSC.COM.VN – PHAMDUONGJSC@GMAIL.COM
WEBSITE: HTTP://PHAMDUONGJSC.COM.VN/ HTTP://PHAMDUONGJSC.COM/
WEBSITE: HTTP://SUNXVIETNAM.COM/ HTTP://TUDONGHOA365.COM/
WEBSITE: HTTP://PLC-HMI-SENSOR.COM.
Đánh giá
Chưa có đánh giá nào.