Mô tả sản phẩm
SENSOR AP-C30W
INPUT AND OUTPUT CIRCUIT DIAGRAM
TYPE |
MULTI-RANGE
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MODEL |
AP-C30W
|
||||||||||||
RATED PRESSURE RANGE | UNIT | NEGATIVE PRESSURE | POSITIVE PRESSURE | COMPOUND PRESSURE | |||||||||
KPA | 0 TO -101.3 | 0 TO 100.0 | ~ 101.3 -101.3 | ||||||||||
KGF / CM 2 | 0 TO -1.033 | 0 TO 1.020 | ~ 1.033 -1.033 | ||||||||||
MMHG | 0 TO -760 | 0-750 | 760 TO -760 | ||||||||||
INHG | 0 TO -29.9 | 0 TO 29.5 | 29.9 ~ -29.9 | ||||||||||
PSI | 0 TO -14.69 | 0 TO 14.50 | 14.69 -14.69 – | ||||||||||
BAR | 0 TO -1.013 | 0 TO 1.000 | ~ 1.013 -1.013 | ||||||||||
WITHSTANDING PRESSURE | 500KPA | ||||||||||||
APPLICABLE FLUID | AIR AND NON-CORROSIVE GAS | ||||||||||||
KIND OF PRESSURE | GAUGE PRESSURE | ||||||||||||
RATING |
POWER-SUPPLY VOLTAGE |
RIPPLE (PP) 10% OR LESS DC12-24V ± 10% | |||||||||||
POWER CONSUMPTION |
|
||||||||||||
DISPLAY TYPE | 7-SEGMENT LED 2 COLOR 3 +1 / 2 DIGIT (CHARACTER HEIGHT 11MM) DISPLAY CYCLE: 10 TIMES / SECOND | ||||||||||||
SET / DISPLAY RANGE | -10 ~ +110% OF FS | ||||||||||||
OPERATION INDICATOR | (CORRESPONDING TO THE CONTROL OUTPUT 1 / OUTPUT CONTROL 2) RED LED × 2 | ||||||||||||
RESOLUTION | MULTI-RANGE | UNIT | NEGATIVE PRESSURE | POSITIVE PRESSURE | COMPOUND PRESSURE | ||||||||
KPA | 0.1 | 0.1 | 0.2 | ||||||||||
KGF / CM 2 | 0.001 | 0.001 | 0.002 | ||||||||||
MMHG | ONE | ONE | TWO | ||||||||||
INHG | 0.1 | 0.1 | 0.1 | ||||||||||
PSI | 0.02 | 0.02 | 0.04 | ||||||||||
BAR | 0.001 | 0.001 | 0.002 | ||||||||||
REPEAT ACCURACY | ± 0.2% OF FS | ||||||||||||
HYSTERESIS (HYSTERESIS) | STANDARD: 0.5% OF FS / FOCUS MODE: 0.2% OF FS / HYSTERESIS VARIABLE MODE (F-2) AT THE TIME: VARIABLE |
||||||||||||
DISPLAY TEMPERATURE CHARACTERISTICS | ± OF FS LESS THAN 1% | ||||||||||||
RESPONSE (ANTI-CHATTERING FUNCTION) | 2.5/5/100/500MS SELECTION | ||||||||||||
ZERO SHIFT INPUT | (SWITCHING AND ANALOG OUTPUT) 2MS OR MORE INPUT TIME | ||||||||||||
CONTROL OUTPUT | NPN OPEN COLLECTOR UP TO 100MA (40V OR LESS) RESIDUAL VOLTAGE BELOW 1V, 2 OUTPUT (NO / NC CHANGEABLE) |
||||||||||||
ANALOG OUTPUT | 1-5V OUTPUT IMPEDANCE 1KΩ OR LESS (SWITCHING AND ZERO SHIFT INPUT) |
||||||||||||
ENVIRONMENT RESISTANCE | AMBIENT TEMPERATURE | THE (NON-FREEZING) 0 ~ +50 ℃ | |||||||||||
AMBIENT HUMIDITY | (NON-CONDENSING) 35 ~ 85% RH | ||||||||||||
VIBRATION RESISTANCE | 10 ~ 55HZ DOUBLE AMPLITUDE 1.5MM X, Y, 2 HOURS AND Z DIRECTIONS | ||||||||||||
PRESSURE PORT | ROTARY RC (PT) 1/8 180 DEGREE | ||||||||||||
MATERIAL | FRONT CASE: POLYSULFONE, REAR CASE: PBT, FRONT SEAT: POLYCARBONATE, PRESSURE PORT: ZINC DIE-CASTING |
||||||||||||
MASS | (WITHOUT CABLE) ABOUT 30G / ABOUT 85G (WITH 2M CABLE) | ||||||||||||
ACCESSORIES | (2M, CONNECTOR TYPE) POWER CORD |
CÔNG TY CỔ PHẦN SẢN XUẤT VÀ THƯƠNG MẠI PHẠM DƯƠNG
TRỤ SỞ: SN27, HẺM 201/12/20 ĐƯỜNG PHÚC LỢI, TỔ 6, P. PHÚC LỢI, Q. LONG BIÊN, HNOI.
MST: 0105176667
VPGD: SN 16/469, ĐƯỜNG NGUYỄN TRÃI, QUẬN THANH XUÂN, TP. HÀ NỘI.
TEL: 0485.854.668 FAX: 0462.852.262
HOTLINE: 0974 596 569 – 0945 627 188 – 0976 844 195 – 0968 627 188
EMAIL: INFO@PHAMDUONGJSC.COM.VN – PHAMDUONGJSC@GMAIL.COM
WEBSITE: HTTP://PHAMDUONGJSC.COM.VN/ HTTP://PHAMDUONGJSC.COM/
WEBSITE: HTTP://SUNXVIETNAM.COM/ HTTP://TUDONGHOA365.COM/
WEBSITE: HTTP://PLC-HMI-SENSOR.COM.
Đánh giá
Chưa có đánh giá nào.